Listing provided by agent Vic Carrillo BRE# 01738724 at First Team Real Estate.
Assessor’s Parcel Number | 364160008 |
Homeowner’s Association | Menifee Masters |
Days on Market | 3 |
Last Modified | April 3rd at 6:50am |
Listing Status | Pending |
Price Per Sq. Ft. | $230.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $100.00 |
Appliances | Barbecue, Dishwasher, Double Oven, Gas & Electric Range |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central Air, Gas |
Fireplace | Family Room, Gas |
Floorspace | 2,650 sq. ft. |
Floor | Tile, Wood |
Heating | Central, Natural Gas |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings |
Laundry Facilities | Washer Hookup |
Acres | 0.35 |
Fence | Wood |
Lot Size | 15,245 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Paved, Garage, Garage Faces Front, Garage - Three Door, RV Access/Parking |
Patio | Patio Open, Front Porch, Wood |
Pool Features | Private, Heated, Gas Heat, In Ground |
Roofing | Slate |
Spa Features | In Ground |
View | City Lights |
School District | Perris Union High |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell Mountain |
High School | Paloma Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.