Listing provided by agent Eric Johnson BRE# 02143601 at Signature Real Estate Group.
Assessor’s Parcel Number | 364021021 |
Homeowner’s Association | First Service Residential |
Days on Market | 27 |
Last Modified | February 18th at 7:31pm |
Listing Status | Pending |
Price Per Sq. Ft. | $297.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 1990 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Gas & Electric Range, Microwave, Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Bonus Room, Gas |
Floorspace | 1,746 sq. ft. |
Floor | Carpet, Vinyl, Wood |
Heating | Central |
Interior Features | Ceramic Counters, Crown Molding |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.21 |
Fence | Stucco Wall, Wood, Wrought Iron |
Lot Dimensions | 9148 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage |
Patio | Covered, Patio |
Pool Features | Association, Community |
Roofing | Concrete |
View | Hills, Lake |
School District | Perris Union High |
Elementary School | Callie Kirkpatrick |
Junior High School | Bell Mountain |
High School | Liberty |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.