Listing provided by agent Luz Nunez BRE# 02082249 at First Team Real Estate.
Assessor’s Parcel Number | 340412005 |
Days on Market | 15 |
Last Modified | December 15th at 10:28am |
Listing Status | Active |
Price Per Sq. Ft. | $247.41 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2006 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,506 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central |
Interior Features | Attic Fan |
Laundry Facilities | Inside |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Roofing | Tile |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.